There are 118 entries in total. Entries are limited to 118.
Note that allocation to tournament sections is based on (original) August ratings, while seeding and pairings will be based on (original) October ratings.
Where an ECF rating has a P suffix, we consider this an estimate and in some cases have replaced it with our own. To indicate when a rating is not a standard ECF (A or K suffixed) rating from the ECF's original October rating list, we use the following suffixes: e = estimate, f = FIDE, r = rapid, o = online.
26 entries
Name | Club or Town | Oct Rating | Bye | |
---|---|---|---|---|
1 | IM Alan Merry | Bury St Edmunds | 2428 | None |
2 | FM Rafe Martyn | DHSS | 2325 | None |
3 | David Spence | Ipswich Sports Club | 2298 | None |
4 | Agoston Mihalik | Cambridge City | 2226 | None |
5 | WFM Ruqayyah Rida | Essex Juniors | 2197 | Round 3 |
6 | Jaden Jermy | Bury St Edmunds | 2195 | None |
7 | FM Martin Walker | Broadland | 2155 | None |
8 | Russell White | Chelmsford | 2149 | Round 3 |
9 | Dan Waller | Cambridge City | 2123 | None |
10 | Philip Bonafont | Norwich Dons | 2084 | Round 3 |
11 | Jason Leverett | Broadland | 2065 | None |
12 | Roger De Coverly | Marlow | 2025 | None |
13 | Geoffrey Moore | Norwich | 2016 | Round 3 |
14 | Andrew Ponting | Streatham | 2012 | None |
15 | Ivan Myall | Chelmsford | 2009 | None |
16 | Oliver Lenton | Ely | 1991 | None |
17 | Junyan Hu | Kent Juniors | 1982 | None |
18 | Alexander Linton | Cambridge City | 1968 | None |
19 | Chris Willoughby | Brentwood | 1940 | None |
20 | Konrad Scheffler | Linton | 1926 | Round 3 |
21 | Philip Hutchings | Manningtree | 1921 | None |
22 | Mae Catabay | Colchester | 1914 | Round 3 |
23 | Jonathan Collins | Downham Market | 1900 | None |
24 | James Pack | Bury St Edmunds | 1885 | None |
25 | Paul Walton | Royston | 1877 | Round 3 |
26 | Rezin Catabay | Colchester | 1858 | Round 3 |
24 entries
Name | Club or Town | Oct Rating | Bye | |
---|---|---|---|---|
1 | Kieran Murphy | St Albans | 1894 | Round 3 |
2 | Stuart Nelson | Braintree | 1870 | Round 3 |
3 | David Twitchell | Lowestoft | 1860 | None |
4 | Paul McMahon | Linton | 1856 | None |
5 | Martin Faulkner | Coulsdon | 1855 | None |
6 | Andy Hartland | Norwich Dons | 1848 | Round 3 |
7 | Hazel Bowler | St Johns Norwich | 1847 | Round 3 |
8 | Antony Hall | St Johns Norwich | 1845 | Round 3 |
9 | Sam Gaffney | Lowestoft | 1824 | Round 3 |
10 | Michael Gibbons | North Norfolk | 1820 | Round 3 |
11 | James Wheeler | Hastings & St Leonards | 1807 | None |
12 | Cameron Little | Welwyn Garden City | 1800 | None |
13 | Paul Kenning | Braintree | 1797 | None |
14 | James Irwin | Stowmarket | 1795 | Round 3 |
15 | Robert Dean | Saltaire | 1792 | Round 3 |
16 | Oliver Ferris | Bury St Edmunds | 1770 | None |
17 | Peter Newton | Bury St Edmunds | 1760 | None |
18 | Andrew Willoughby | Brentwood | 1758 | Round 3 |
19 | James Briginshaw | Newmarket | 1743 | None |
20 | Judith Heffer | Bury St Edmunds | 1722 | Round 3 |
21 | Sergejs Starodubcevs | Bury St Edmunds | 1702 | None |
22 | Harry Bellano | Letchworth & Hitchin | 1662 | None |
23 | Christopher Flynn | Lowestoft | 1558 | None |
24 | Charles Richmond | Newmarket | 1550 | None |
38 entries
Name | Club or Town | Oct Rating | Bye | |
---|---|---|---|---|
1 | Joshua Davis | Southend | 1717 | None |
2 | Wayland Medlycott | Braintree | 1691 | None |
3 | Matthew Jiggins | Chelmsford | 1687 | None |
4 | Tim Hynes | Luton | 1667 | None |
5 | Barry Connor | Lowestoft | 1656 | None |
6 | Brian Howard | Horsham | 1650e | None |
7 | Neil Homer | Northampton | 1646 | None |
8 | David May | St Johns Norwich | 1642 | None |
9 | Colin Payne | Norwich Dons | 1639 | None |
10 | Daniel Such | Woodbridge | 1636 | None |
11 | Eugene Husband | Newmarket | 1629 | Round 1 |
12 | Armando Galletti | Lowestoft | 1626 | None |
13 | Jerry Bowman | Bury St Edmunds | 1622 | None |
14 | Adrian Harman-Bishop | Ely | 1622 | Round 3 |
15 | Larysa Klepikovska | Norwich Dons | 1620 | Round 3 |
16 | Vincent Palmer | Kings Lynn | 1610 | Round 3 |
17 | Saiarya Arun | Cambridge City | 1604 | None |
18 | Gert De Block | Cambridge City | 1604 | None |
19 | Nick Lacey | Southend | 1604 | Round 1 |
20 | Alonso Paez-Ramirez | Ipswich | 1602 | None |
21 | Mark Oakden | Chelmsford | 1595 | Round 3 |
22 | Steve Emmerton | Ashby | 1585 | None |
23 | Mark Heffer | Bury St Edmunds | 1582 | Round 3 |
24 | Matt Bennett | Colchester | 1570 | Round 3 |
25 | John Weston | Fakenham | 1566 | Round 3 |
26 | Adrian Cload | Hastings & St Leonards | 1556 | None |
27 | David Harrington | Chelmsford | 1528 | None |
28 | Michael Jones | Chislehurst | 1507 | None |
29 | David Welsh | Manningtree | 1502 | None |
30 | Michael Angel | Newmarket | 1501 | None |
31 | Thomas Finn | Ely | 1498 | None |
32 | Mark Lynch | Hertford | 1488 | None |
33 | Colin White | Chelmsford | 1483 | Round 3 |
34 | Alex Skelton | Cambridge City | 1480 | Round 1 |
35 | Jon Vallet | Wymondham | 1470 | None |
36 | Christopher Shepherd-Rose | Bury St Edmunds | 1459 | None |
37 | Thomas Holmes | East Grinstead | 1393 | None |
38 | Richard Dickinson | Bury St Edmunds | 1334 | None |
30 entries
Name | Club or Town | Oct Rating | Bye | |
---|---|---|---|---|
1 | Craig Bradshaw | Sudbury | 1495 | None |
2 | Kidge Elder | Hertford | 1492 | None |
3 | Martin Fletcher | Hastings & St Leonards | 1463 | None |
4 | Warwick Estlea | Clacton | 1444 | Round 3 |
5 | Adam Moyse | Southend | 1442 | None |
6 | Claire Hersey | Bury St Edmunds | 1432 | None |
7 | Kayal Vijay | Bishops Stortford | 1426 | None |
8 | Nickolay Starodubcevs-Snaiders | Bury St Edmunds | 1409 | None |
9 | Michael Coughtrey | Clacton | 1406 | Round 3 |
10 | Eric Lampaert | Newmarket | 1400e | None |
11 | Mark Nettleton | Lowestoft | 1395 | None |
12 | Craig Parks | Wymondham | 1377 | None |
13 | John Duff-Cole | Colchester | 1368 | Round 3 |
14 | Lee Dawson | St Albans | 1359 | None |
15 | Filipe Rinaldi | Newmarket | 1351 | None |
16 | Simon Cunningham | Crewe | 1350e | Round 3 |
17 | Leeladharahas Kanchi | Linton | 1331r | None |
18 | Maadesh Manikandan | Brentwood | 1330 | None |
19 | Zhongbo Yu | Cambridge | 1328 | None |
20 | Dennis Driscoll | St Johns Norwich | 1312 | None |
21 | Heather Enid Walker | Broadland | 1307 | None |
22 | Rod Mills | St Johns Norwich | 1273 | None |
23 | George Keating | Chelmsford | 1261 | None |
24 | David Avery | Sidcup | 1229 | None |
25 | Jack Mao | Cambridge | 1163r | None |
26 | Mikhail Tsarev | Chelmsford | 1136o | Round 3 |
27 | John Chapman | Southend | 1135 | Round 3 |
28 | Owen Langston | Ely | 1068r | None |
29 | Mark Hibbins | Wymondham | 1000e | None |
30 | Jordi Kayani | Cambridge | 828 | None |